Zardoya Otis SA | 6.6000 |
Date/Time | 01/12 / 20:41 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 6.6000 |
Previous Close | 7.0000 |
High | 6.6000 |
Low | 6.6000 |
Volume [USD] | 4,217.4000 |
Volume [Units] | 639 |
Price fixings | 1 |
ISIN | ES0184933812 |
Security | ZRDZF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 7.0600 | 139,344 | |
London Inter.. | 7.065 | 98,773 | |
Cboe Europe .. | 7.06 | 21,887 | |
Turquoise | 7.06 | ![]() |
6,849 |
Cboe Europe .. | 7.06 | 3,305 | |
Cboe Europe .. | 7.06 | 67 | |
Stuttgart | 6.950 | 0 | |
Lang & Schwa.. | 6.980 | ||
Quotrix | 7.0800 | ||
Nasdaq Other.. | 6.6000 | 639 | |
Mexico | 158.53 | ![]() |
33,000 |