NH Hotel Group SA | 3.8800 |
Date/Time | 04/21 / 00:00 |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | 3.8800 |
Previous Close | 3.5500 |
High | 3.8800 |
Low | 3.8800 |
Volume [USD] | - |
Volume [Units] | 20 |
Price fixings | |
ISIN | ES0161560018 |
Security | NHHEF |
Exchange | Nasdaq Other OTC |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.7350 | ![]() |
155 |
Frankfurt | 3.7400 | ![]() |
0 |
München | 3.820 | ![]() |
0 |
Düsseldorf | 3.785 | ![]() |
0 |
Berlin | 3.795 | ![]() |
0 |
Quotrix | 3.8100 | ![]() |
|
Lang & Schwa.. | 3.735 | ![]() |
|
gettex | 3.7900 | ![]() |
|
Stuttgart | 3.740 | ![]() |
|
London Domes.. | 3.795 | 566 | |
Cboe Europe .. | 3.83 | 1,678 | |
TradeGate | 3.80 | 830 | |
Turquoise | 3.77 | ![]() |
741 |
Cboe Europe .. | 3.82 | 352 | |
Cboe Europe .. | 2.96 | 3 | |
Nasdaq Other.. | 3.8800 | 20 |