Currencies05/24/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.50984 | 1.51049 | 23:50:59 | ![]() |
EUR/CAD | 1.37594 | 1.37647 | 23:50:30 | ![]() |
EUR/CHF | 1.03059 | 1.03299 | 23:50:34 | ![]() |
EUR/GBP | 0.85627 | 0.85669 | 23:50:30 | ![]() |
EUR/HKD | 8.42497 | 8.42648 | 23:50:56 | ![]() |
EUR/JPY | 136.1310 | 136.1810 | 23:51:02 | ![]() |
EUR/NOK | 10.24962 | 10.28703 | 23:51:00 | ![]() |
EUR/NZD | 1.66124 | 1.66220 | 23:51:00 | ![]() |
EUR/SEK | 10.47443 | 10.49941 | 23:50:39 | ![]() |
EUR/SGD | 1.47200 | 1.47264 | 23:51:00 | ![]() |
EUR/USD | 1.07338 | 1.07353 | 23:51:00 | ![]() |
EUR/ZAR | 16.77970 | 16.84170 | 23:49:53 | ![]() |
Click on
to activate push quotes.
