Currencies01/15/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56610 | 1.56633 | 18:48:11 | ![]() |
EUR/CAD | 1.53715 | 1.53737 | 18:48:12 | ![]() |
EUR/CHF | 1.07589 | 1.07598 | 18:48:11 | ![]() |
EUR/GBP | 0.88912 | 0.88919 | 18:48:11 | ![]() |
EUR/HKD | 9.37350 | 9.37430 | 18:48:11 | ![]() |
EUR/JPY | 125.5150 | 125.5330 | 18:48:11 | ![]() |
EUR/NOK | 10.32970 | 10.33260 | 18:48:13 | ![]() |
EUR/NZD | 1.69072 | 1.69109 | 18:48:12 | ![]() |
EUR/SEK | 10.13050 | 10.13360 | 18:48:12 | ![]() |
EUR/SGD | 1.60729 | 1.60769 | 18:48:11 | ![]() |
EUR/USD | 1.20890 | 1.20902 | 18:48:12 | ![]() |
EUR/ZAR | 18.36110 | 18.36570 | 18:48:11 | ![]() |
Click on
to activate push quotes.
