Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,633.46 | +1.39% | ![]() |
DAX | 13,889.38 | +0.30% | ![]() |
Swiss .. | 10,888.89 | 0.00% | ![]() |
DJ Sto.. | 3,193.82 | +0.30% | ![]() |
DJ Eur.. | 3,609.91 | +0.20% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21299 | +0.44% | ![]() |
EUR/GB.. | 0.89073 | +0.21% | ![]() |
GBP/US.. | 1.36181 | +0.23% | ![]() |
USD/CH.. | 0.88805 | -0.32% | ![]() |
USD/JP.. | 103.9435 | +0.26% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12725 | +0.99% | ![]() |
3M Lib.. | 0.23375 | +4.12% | ![]() |
1M Lib.. | 0.02675 | +3.88% | ![]() |
3M Lib.. | 0.03138 | +14.11% | ![]() |
Bund F.. | 177.19 | -0.11% | ![]() |
T-Bonds | 168.4375 | -0.30% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.38 | +1.08% | ![]() |
Gold | 1,843.23 | +0.51% | ![]() |
Silver | 25.30 | +1.72% | ![]() |