![]() |
ALT | ![]() |
ISIN | FR0010220475 |
Security | ALT |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 | |||
6/27 |
News
- Europe opens higher with inflation in focus
05/11/2022 / 09:03 - TeleTrader - Europe closes higher after jobs, manufacturing data
05/03/2022 / 17:31 - TeleTrader - Europe closes mostly lower after Transnistria attacks
04/26/2022 / 17:31 - TeleTrader - Europe opens higher ahead of EU inflation report
04/21/2022 / 09:03 - TeleTrader - Europe turns to losses at close in volatile session
04/07/2022 / 17:30 - TeleTrader