LONN |
ISIN | CH0013841017 |
Security | LONN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 54 Calls | 53 Puts |
7/22 | 39 Calls | 39 Puts |
9/22 | 23 Calls | 22 Puts |
12/22 | 23 Calls | 23 Puts |
3/23 | 19 Calls | 19 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 22 Calls | 22 Puts |
6/24 | 11 Calls | 11 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 11 Calls | 11 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
540.00 | 54.00 | 101 | |
560.00 | 47.30 | 33 | |
600.00 | 30.00 | 621 | |
640.00 | 65.00 | 105 | |
680.00 | 15.90 | 61 | |
720.00 | 43.30 | 64 | |
760.00 | 40.35 | 793 | |
800.00 | 5.00 | 311 | |
840.00 | 14.30 | 9 | |
880.00 | 10.20 | 1 | |
920.00 | 7.20 | 1 | |
1,000.00 | 6.15 | 1 | |
1,040.00 | 4.70 | 1 | |
1,080.00 | 3.80 | 3 |
News
- Rescale Survey Reveals Profound Disruptions as Industry and Government Shift Workloads to the Cloud for Computational Science and Engineering Workloads
02/15/2022 / 13:00 - GlobeNewswire - Diffblue Closes Investment Round to Take Total Venture Funding to $32 Million
01/26/2022 / 10:00 - GlobeNewswire - Rescale Appoints Frank Colich as Company’s First CFO and Mark Fieldhouse as General Manager of EMEA
12/15/2021 / 10:00 - GlobeNewswire - Rescale and Riken Sign Partnership for using RIKEN and “Fugaku” -- World's Most Powerful Supercomputer
12/14/2021 / 13:00 - GlobeNewswire - Rescale Ranked 227th Fastest-Growing Company in North America on Deloitte’s 2021 Technology Fast 500
11/26/2021 / 20:10 - GlobeNewswire