LONN |
ISIN | CH0013841017 |
Security | LONN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 36 Calls | 35 Puts |
9/22 | 50 Calls | 49 Puts |
10/22 | 30 Calls | 30 Puts |
11/22 | 34 Calls | 33 Puts |
12/22 | 34 Calls | 33 Puts |
2/23 | 28 Calls | 28 Puts |
3/23 | 28 Calls | 28 Puts |
5/23 | 31 Calls | 31 Puts |
6/23 | 31 Calls | 31 Puts |
11/23 | 31 Calls | 31 Puts |
12/23 | 31 Calls | 31 Puts |
5/24 | 28 Calls | 28 Puts |
6/24 | 28 Calls | 28 Puts |
11/24 | 18 Calls | 18 Puts |
12/24 | 18 Calls | 18 Puts |
5/25 | 15 Calls | 15 Puts |
6/25 | 15 Calls | 15 Puts |
11/25 | 18 Calls | 18 Puts |
12/25 | 18 Calls | 18 Puts |
11/26 | 17 Calls | 17 Puts |
12/26 | 17 Calls | 17 Puts |
Puts
Strike | Last | Open Interest |
---|
News
- Rescale Survey Reveals Profound Disruptions as Industry and Government Shift Workloads to the Cloud for Computational Science and Engineering Workloads
02/15/2022 / 13:00 - GlobeNewswire - Diffblue Closes Investment Round to Take Total Venture Funding to $32 Million
01/26/2022 / 10:00 - GlobeNewswire - Rescale Appoints Frank Colich as Company’s First CFO and Mark Fieldhouse as General Manager of EMEA
12/15/2021 / 10:00 - GlobeNewswire - Rescale and Riken Sign Partnership for using RIKEN and “Fugaku” -- World's Most Powerful Supercomputer
12/14/2021 / 13:00 - GlobeNewswire - Rescale Ranked 227th Fastest-Growing Company in North America on Deloitte’s 2021 Technology Fast 500
11/26/2021 / 20:10 - GlobeNewswire