LONN |
ISIN | CH0013841017 |
Security | LONN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 43 Calls | 42 Puts |
8/22 | 35 Calls | 35 Puts |
9/22 | 46 Calls | 45 Puts |
12/22 | 27 Calls | 26 Puts |
3/23 | 20 Calls | 20 Puts |
6/23 | 24 Calls | 24 Puts |
12/23 | 23 Calls | 23 Puts |
6/24 | 19 Calls | 19 Puts |
12/24 | 12 Calls | 12 Puts |
6/25 | 7 Calls | 7 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
300.0000 | 4.5000 | 1 | |
320.0000 | 3.5000 | 182 | |
360.0000 | 10.1000 | 179 | |
380.0000 | 11.6500 | 11 | |
400.0000 | 23.3000 | 97 | |
440.0000 | 22.5000 | 2,449 | |
480.0000 | 40.4500 | 6,356 | |
520.0000 | 58.6000 | 4,222 | |
540.0000 | 35.2500 | 1,542 | |
560.0000 | 35.2000 | 9,015 | |
600.0000 | 113.4000 | 5,221 | |
640.0000 | 86.7500 | 3,179 | |
670.0000 | 152.0000 | 55 | |
680.0000 | 196.0000 | 481 | |
700.0000 | 143.4000 | 77 | |
720.0000 | 125.2500 | 591 | |
760.0000 | 82.0000 | 314 | |
880.0000 | 168.1000 | 55 |
News
- Rescale Survey Reveals Profound Disruptions as Industry and Government Shift Workloads to the Cloud for Computational Science and Engineering Workloads
02/15/2022 / 13:00 - GlobeNewswire - Diffblue Closes Investment Round to Take Total Venture Funding to $32 Million
01/26/2022 / 10:00 - GlobeNewswire - Rescale Appoints Frank Colich as Company’s First CFO and Mark Fieldhouse as General Manager of EMEA
12/15/2021 / 10:00 - GlobeNewswire - Rescale and Riken Sign Partnership for using RIKEN and “Fugaku” -- World's Most Powerful Supercomputer
12/14/2021 / 13:00 - GlobeNewswire - Rescale Ranked 227th Fastest-Growing Company in North America on Deloitte’s 2021 Technology Fast 500
11/26/2021 / 20:10 - GlobeNewswire