LONN |
ISIN | CH0013841017 |
Security | LONN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/22 | 42 Calls | 41 Puts |
6/22 | 54 Calls | 53 Puts |
7/22 | 39 Calls | 39 Puts |
9/22 | 23 Calls | 22 Puts |
12/22 | 23 Calls | 23 Puts |
3/23 | 19 Calls | 19 Puts |
6/23 | 23 Calls | 23 Puts |
12/23 | 22 Calls | 22 Puts |
6/24 | 11 Calls | 11 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 11 Calls | 11 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
360.00 | 12.50 | 200 | |
400.00 | 18.00 | 825 | |
480.00 | 41.15 | 1,382 | |
540.00 | 51.60 | 722 | |
560.00 | 49.30 | 2,080 | |
600.00 | 72.15 | 1,157 | |
640.00 | 103.50 | 178 | |
680.00 | 95.50 | 3 |
News
- Rescale Survey Reveals Profound Disruptions as Industry and Government Shift Workloads to the Cloud for Computational Science and Engineering Workloads
02/15/2022 / 13:00 - GlobeNewswire - Diffblue Closes Investment Round to Take Total Venture Funding to $32 Million
01/26/2022 / 10:00 - GlobeNewswire - Rescale Appoints Frank Colich as Company’s First CFO and Mark Fieldhouse as General Manager of EMEA
12/15/2021 / 10:00 - GlobeNewswire - Rescale and Riken Sign Partnership for using RIKEN and “Fugaku” -- World's Most Powerful Supercomputer
12/14/2021 / 13:00 - GlobeNewswire - Rescale Ranked 227th Fastest-Growing Company in North America on Deloitte’s 2021 Technology Fast 500
11/26/2021 / 20:10 - GlobeNewswire