CS GROUP N | 3,1960 / -0,44% |
Datum/Vreme | 30.01. / 15:33 |
Promena / Promena(%) | -0,0140 / -0,44% |
Tražnja | 3,1970 / 2800 |
Ponuda | 3,1980 / 6371 |
Cena na otvaranju | 3,2100 |
Prethodno zatvaranje | 3,2100 |
Najviša cena | 3,2110 |
Najniža | 3,1470 |
Obim [CHF] | 35.104.628,6720 |
Obim [Jedinice] | 11.015.293 |
Dogovorena cena | 4014 |
ISIN | CH0012138530 |
Simbol | CSGN |
Berza | SIX Swiss Exchange |
Vrsta | Stock |
Berza | Poslednja cena | Obim | |
---|---|---|---|
SIX Swiss Ex.. | 3,1960 | ![]() |
11.015.293 |
Cboe Europe .. | 3,20 | ![]() |
2.227.420 |
Cboe Europe .. | 3,19 | ![]() |
937.060 |
Turquoise | 3,19 | ![]() |
297.330 |
Lang & Schwa.. | 3,177 | ![]() |
|
Nasdaq Other.. | 3,5100 | 10.500 | |
Frankfurt | 10,4850 | 0 | |
TradeGate | 10,490 | 0 | |
München | 10,590 | 0 | |
EUREX | Opcije |
Vesti
- Credit Suisse CEO: Outflows shrunk 'very significantly'
18.01.2023 / 13:23 - TeleTrader - Credit Suisse raises 2.24B Swiss francs in rights offering
08.12.2022 / 19:42 - TeleTrader - PTA-PVR: Addiko Bank AG: Release according to article 135 section 2 BörseG
06.12.2022 / 10:35 - pressetext - Credit Suisse to offer 889M shares to existing investors
24.11.2022 / 22:40 - TeleTrader - Credit Suisse expects 1.5B Swiss francs loss in Q4
23.11.2022 / 07:48 - TeleTrader