GIVAUDAN N | 3,475.00 / -1.67% |
Date/Time | 05/25 / 17:30 |
Chg. / Chg.(%) | -59.00 / -1.67% |
Bid | 3,500.00 / 6 |
Ask | 3,550.00 / 3 |
Open | 3,555.00 |
Previous Close | 3,534.00 |
High | 3,563.00 |
Low | 3,473.00 |
Volume [CHF] | 57,035,052.50 |
Volume [Units] | 16,365 |
Price fixings | 2711 |
ISIN | CH0010645932 |
Security | GIVN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 3,354.000 | ![]() |
|
London Inter.. | 3,503.0 | 18,763 | |
SIX Swiss Ex.. | 3,475.00 | ![]() |
16,365 |
Cboe Europe .. | 3,480.00 | 3,540 | |
Cboe Europe .. | 3,475.00 | 1,527 | |
Turquoise | 3,479.00 | ![]() |
509 |
Nasdaq Other.. | 3,650.3200 | 11 | |
Mexico | 70,984.34 | ![]() |
100 |
TradeGate | 2,473.000 | 14 | |
Frankfurt | 2,456.0000 | 1 | |
Düsseldorf | 2,445.00 | 0 | |
Berlin | 2,463.00 | 0 | |
München | 2,463.00 | 0 | |
gettex | 2,468.000 | ||
EUREX | Options |
News
- Announcing the Innovators in Big Idea Ventures’ Latest Accelerator Cohorts
11/22/2021 / 15:00 - GlobeNewswire - France’s Avril invests in Big Idea Ventures
10/27/2021 / 14:00 - GlobeNewswire - Manus Bio and Givaudan achieve key milestones in sustainable ingredient development; launch planned for November
08/30/2021 / 16:38 - GlobeNewswire - Yunus Social Business and the Schwab Foundation for Social Entrepreneurship partner to support social intrapreneurs in their quest to transform corporations
06/09/2021 / 14:00 - GlobeNewswire - Big Idea Ventures Taking Applications for New Protein Fund’s Accelerator Program
03/18/2021 / 20:02 - GlobeNewswire