USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,928.62 | +0.15% | ![]() |
Nasdaq.. | 11,769.840 | -2.20% | ![]() |
S&P 100 | 1,782.92 | -0.97% | ![]() |
S&P 500 | 3,941.48 | -0.81% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,577.15 | -0.97% | ![]() |
DJ Eur.. | 3,647.56 | -1.64% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,253.14 | -1.66% | ![]() |
OMX 40 | 2,077.30 | -0.74% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 90,344.05 | ![]() |
|
DJ Lat.. |