Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,192.32 | +0.25% | ![]() |
DJ Eur.. | 3,610.26 | +0.21% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,619.00 | +0.03% | ![]() |
OMX 40 | 2,003.42 | +0.34% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 50,220.22 | -0.56% | ![]() |
DJ Lat.. |