Currencies03/30/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62053 | 1.62066 | 07:03:44 | ![]() |
EUR/CAD | 1.47043 | 1.47057 | 07:03:44 | ![]() |
EUR/CHF | 0.99592 | 0.99616 | 07:03:42 | ![]() |
EUR/GBP | 0.88037 | 0.88050 | 07:03:42 | ![]() |
EUR/HKD | 8.50916 | 8.51068 | 07:03:43 | ![]() |
EUR/JPY | 143.7280 | 143.7480 | 07:03:43 | ![]() |
EUR/NOK | 11.30541 | 11.31418 | 07:03:44 | ![]() |
EUR/NZD | 1.74317 | 1.74337 | 07:03:44 | ![]() |
EUR/SEK | 11.27867 | 11.28123 | 07:03:42 | ![]() |
EUR/SGD | 1.44147 | 1.44184 | 07:03:39 | ![]() |
EUR/USD | 1.08403 | 1.08409 | 07:03:42 | ![]() |
EUR/ZAR | 19.63263 | 19.65447 | 07:03:44 | ![]() |
Click on
to activate push quotes.
