Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.50724 | 1.50750 | 08:45:25 | ![]() |
EUR/CAD | 1.37080 | 1.37109 | 08:45:25 | ![]() |
EUR/CHF | 1.03029 | 1.03038 | 08:45:24 | ![]() |
EUR/GBP | 0.85128 | 0.85146 | 08:45:25 | ![]() |
EUR/HKD | 8.43209 | 8.43251 | 08:45:25 | ![]() |
EUR/JPY | 136.4310 | 136.4550 | 08:45:24 | ![]() |
EUR/NOK | 10.22660 | 10.22943 | 08:45:25 | ![]() |
EUR/NZD | 1.65131 | 1.65172 | 08:45:25 | ![]() |
EUR/SEK | 10.55585 | 10.55920 | 08:45:24 | ![]() |
EUR/SGD | 1.47232 | 1.47245 | 08:45:25 | ![]() |
EUR/USD | 1.07418 | 1.07430 | 08:45:25 | ![]() |
EUR/ZAR | 16.85610 | 16.87161 | 08:45:25 | ![]() |
Click on
to activate push quotes.
