Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | ![]() |
|
Nasdaq.. | 12,803.933 | ![]() |
|
S&P 500 | 3,768.25 | ![]() |
|
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,633.46 | +1.39% | ![]() |
DAX | 13,885.83 | +0.27% | ![]() |
Swiss .. | 10,885.90 | -0.02% | ![]() |
DJ Sto.. | 3,195.09 | +0.34% | ![]() |
DJ Eur.. | 3,607.41 | +0.13% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.21218 | +0.37% | ![]() |
EUR/GB.. | 0.89060 | +0.19% | ![]() |
GBP/US.. | 1.36106 | +0.18% | ![]() |
USD/CH.. | 0.88798 | -0.33% | ![]() |
USD/JP.. | 104.0170 | +0.33% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12638 | -4.71% | ![]() |
3M Lib.. | 0.22438 | -0.16% | ![]() |
1M Lib.. | 0.02913 | +1.75% | ![]() |
3M Lib.. | 0.02725 | +1.87% | ![]() |
Bund F.. | 177.20 | -0.10% | ![]() |
T-Bonds | 168.5938 | -0.20% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 55.32 | +0.97% | ![]() |
Gold | 1,833.86 | -0.30% | ![]() |
Silver | 24.88 | -1.53% | ![]() |