USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,745.40 | -0.16% | ![]() |
Nasdaq.. | 13,819.351 | -0.19% | ![]() |
S&P 100 | 1,881.82 | -0.06% | ![]() |
S&P 500 | 4,127.99 | -0.02% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,357.50 | -0.46% | ![]() |
DJ Eur.. | 3,961.90 | -0.43% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,161.68 | -0.13% | ![]() |
OMX 40 | 2,117.00 | -1.10% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 48,845.99 | ![]() |
|
DJ Lat.. |