Platinum US Dollars per Ounce Spot Prices | 896.39 / -0.16% |
Date/Time | 12/06 / 22:55 |
Chg. / Chg.(%) | -1.48 / -0.16% |
Open | 897.87 |
Previous Close | 897.87 |
High | 902.03 |
Low | 891.36 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 896.39 / -0.16% |
Date/Time | 12/06 / 22:55 |
Chg. / Chg.(%) | -1.48 / -0.16% |
Open | 897.87 |
Previous Close | 897.87 |
High | 902.03 |
Low | 891.36 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |