F W 5/22 | 546.00 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 553.75 |
Low | 545.00 |
Volume [USD] | - |
Volume [Units] | 10 |
Price fixings | |
ISIN | US12492G1040 |
Security | W |
Exchange | CBOT |
Type | Futures Contract |
F W 5/22 | 546.00 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 553.75 |
Low | 545.00 |
Volume [USD] | - |
Volume [Units] | 10 |
Price fixings | |
ISIN | US12492G1040 |
Security | W |
Exchange | CBOT |
Type | Futures Contract |