F W 3/22 | 558.75 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 559.25 |
Low | 553.25 |
Volume [USD] | - |
Volume [Units] | 159 |
Price fixings | |
ISIN | US12492G1040 |
Security | W |
Exchange | CBOT |
Type | Futures Contract |
F W 3/22 | 558.75 |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | 559.25 |
Low | 553.25 |
Volume [USD] | - |
Volume [Units] | 159 |
Price fixings | |
ISIN | US12492G1040 |
Security | W |
Exchange | CBOT |
Type | Futures Contract |