INVESTOR B (FRIA) O.N. | 16.952 / +0.40% |
Date/Time | 05/27 / 08:11 |
Chg. / Chg.(%) | 0.068 / +0.40% |
Bid | 16.532 / 484 |
Ask | 17.370 / 461 |
Open | 16.952 |
Previous Close | 16.884 |
High | 16.952 |
Low | 16.952 |
Volume [EUR] | 0.000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | SE0015811963 |
Security | IVSD |
Exchange | Berlin |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 17.10 | ![]() |
1 |
Düsseldorf | 16.928 | ![]() |
0 |
Berlin | 16.952 | ![]() |
0 |
München | 16.884 | ![]() |
0 |
Hannover | 16.330 | ![]() |
0 |
Quotrix | 17.0060 | ![]() |
|
Stuttgart | 16.920 | ![]() |
|
Lang & Schwa.. | 16.900 | ![]() |
|
gettex | 16.944 | ![]() |
|
Nasdaq Other.. | 17.7500 | ![]() |
112 |
Frankfurt | 16.5580 | 0 | |
London Inter.. | 189.28 | ||
OMX Nordic | 174.40 | 1,821,651 | |
Cboe Europe .. | 175.14 | 489,414 | |
Turquoise | 175.14 | ![]() |
52,539 |
Cboe Europe .. | 176.82 | 20 | |
Xetra | 16.855 | 68 | |
Cboe Europe .. | 177.48 | 12 | |
Mexico | 425.30 | ![]() |
2,100 |