Platinum US Dollars per Ounce Spot Prices | 1,098.56 / +1.22% |
Date/Time | 01/19 / 05:57 |
Chg. / Chg.(%) | 13.26 / +1.22% |
Open | 1,085.31 |
Previous Close | 1,085.31 |
High | 1,102.63 |
Low | 1,085.31 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 1,098.56 / +1.22% |
Date/Time | 01/19 / 05:57 |
Chg. / Chg.(%) | 13.26 / +1.22% |
Open | 1,085.31 |
Previous Close | 1,085.31 |
High | 1,102.63 |
Low | 1,085.31 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |