Currencies01/27/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56882 | 1.56903 | 11:09:44 | ![]() |
EUR/CAD | 1.54285 | 1.54311 | 11:09:44 | ![]() |
EUR/CHF | 1.07656 | 1.07675 | 11:09:42 | ![]() |
EUR/GBP | 0.88249 | 0.88269 | 11:09:44 | ![]() |
EUR/HKD | 9.39596 | 9.39735 | 11:09:44 | ![]() |
EUR/JPY | 125.7810 | 125.8000 | 11:09:39 | ![]() |
EUR/NOK | 10.39035 | 10.39295 | 11:09:47 | ![]() |
EUR/NZD | 1.67704 | 1.67738 | 11:09:44 | ![]() |
EUR/SEK | 10.09830 | 10.10110 | 11:09:45 | ![]() |
EUR/SGD | 1.60745 | 1.60779 | 11:09:44 | ![]() |
EUR/USD | 1.21217 | 1.21229 | 11:09:40 | ![]() |
EUR/ZAR | 18.33020 | 18.33890 | 11:09:40 | ![]() |
Click on
to activate push quotes.
