USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 27,909.60 | -0.38% | ![]() |
Nasdaq.. | 8,362.744 | -0.41% | ![]() |
S&P 100 | 1,398.34 | -0.28% | ![]() |
S&P 500 | 3,135.96 | -0.32% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,325.73 | -0.28% | ![]() |
DJ Eur.. | 3,672.18 | -0.55% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,837.25 | -0.59% | ![]() |
OMX 40 | 1,655.32 | -0.33% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 36,409.07 | -0.42% | ![]() |
DJ Lat.. |