Currencies03/29/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62103 | 1.62133 | 18:35:57 | ![]() |
EUR/CAD | 1.47023 | 1.47052 | 18:35:56 | ![]() |
EUR/CHF | 0.99644 | 0.99667 | 18:35:55 | ![]() |
EUR/GBP | 0.87936 | 0.87951 | 18:35:55 | ![]() |
EUR/HKD | 8.50039 | 8.50084 | 18:35:56 | ![]() |
EUR/JPY | 143.6060 | 143.6250 | 18:35:56 | ![]() |
EUR/NOK | 11.29281 | 11.29677 | 18:35:56 | ![]() |
EUR/NZD | 1.73998 | 1.74042 | 18:35:56 | ![]() |
EUR/SEK | 11.28334 | 11.28687 | 18:35:55 | ![]() |
EUR/SGD | 1.43962 | 1.43998 | 18:35:56 | ![]() |
EUR/USD | 1.08285 | 1.08292 | 18:35:55 | ![]() |
EUR/ZAR | 19.59032 | 19.60510 | 18:35:57 | ![]() |
Click on
to activate push quotes.
