Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,380.93 | -0.16% | ![]() |
Nasdaq.. | 12,577.026 | -0.76% | ![]() |
S&P 500 | 3,977.53 | +0.16% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,518.25 | +0.15% | ![]() |
DAX | 15,142.02 | +0.09% | ![]() |
Swiss .. | 10,839.11 | +0.49% | ![]() |
DJ Sto.. | 3,841.79 | +0.04% | ![]() |
DJ Eur.. | 4,168.21 | +0.09% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08448 | +0.43% | ![]() |
EUR/GB.. | 0.87879 | 0.00% | ![]() |
GBP/US.. | 1.23408 | +0.43% | ![]() |
USD/CH.. | 0.91935 | +0.40% | ![]() |
USD/JP.. | 130.7725 | -0.60% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.77929 | +0.57% | ![]() |
3M Lib.. | 5.01771 | +1.43% | ![]() |
1M Lib.. | 4.08570 | +0.32% | ![]() |
3M Lib.. | 4.24270 | +0.75% | ![]() |
Bund F.. | 135.9900 | -0.19% | ![]() |
T-Bonds | 129.9688 | -0.29% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 78.79 | +0.82% | ![]() |
Gold | 1,963.31 | +0.69% | ![]() |
Silver | 23.05 | +0.66% | ![]() |