C POR3 12/24 | 3.3500 |
Date/Time | 03/22 / 10:12 |
Chg. / Chg.(%) | - / |
Bid | 2.7000 / 290 |
Ask | 3.1500 / 429 |
Open | 3.2500 |
Previous Close | 3.1000 |
High | 3.3500 |
Low | 3.2500 |
Volume [EUR] | 6.6000 |
Volume [Units] | 2 |
Price fixings | 2 |
ISIN | DE000C402CV8 |
Security | POR3 |
Exchange | EUREX |
Strike Price | 68.0000 |
Type | Option Call |
News
- Porsche reports revenue of €37.6B in 2022
03/13/2023 / 09:15 - TeleTrader - Porsche unveils eFuels plant in Chile
12/20/2022 / 17:01 - TeleTrader - Porsche, Red Bull Formula 1 partnership scrapped
09/09/2022 / 10:58 - TeleTrader - Porsche plans more than 80% all-EV by 2030
03/18/2022 / 11:40 - TeleTrader - VW, Porsche discussing agreement on IPO
02/22/2022 / 12:28 - TeleTrader