C POR3 12/24 | 2.8000 |
Date/Time | 12/12 / 14:23 |
Chg. / Chg.(%) | - / |
Bid | 1.0500 / 312 |
Ask | 1.5000 / 616 |
Open | 2.8000 |
Previous Close | 5.2000 |
High | 2.8000 |
Low | 2.8000 |
Volume [EUR] | 5.6000 |
Volume [Units] | 2 |
Price fixings | 1 |
ISIN | DE000C402CZ9 |
Security | POR3 |
Exchange | EUREX |
Strike Price | 84.0000 |
Type | Option Call |
News
- Porsche reports revenue of €37.6B in 2022
03/13/2023 / 09:15 - TeleTrader - Porsche unveils eFuels plant in Chile
12/20/2022 / 17:01 - TeleTrader - Porsche, Red Bull Formula 1 partnership scrapped
09/09/2022 / 10:58 - TeleTrader - Porsche plans more than 80% all-EV by 2030
03/18/2022 / 11:40 - TeleTrader - VW, Porsche discussing agreement on IPO
02/22/2022 / 12:28 - TeleTrader