C POR3 12/24 | 1.7000 |
Date/Time | 10/05 / 15:53 |
Chg. / Chg.(%) | - / |
Bid | 0.2200 / 312 |
Ask | 0.6000 / 312 |
Open | 1.8000 |
Previous Close | 2.4000 |
High | 1.8000 |
Low | 1.7000 |
Volume [EUR] | 140.0000 |
Volume [Units] | 80 |
Price fixings | 3 |
ISIN | DE000C58T670 |
Security | POR3 |
Exchange | EUREX |
Strike Price | 120.0000 |
Type | Option Call |
News
- Porsche reports revenue of €37.6B in 2022
03/13/2023 / 09:15 - TeleTrader - Porsche unveils eFuels plant in Chile
12/20/2022 / 17:01 - TeleTrader - Porsche, Red Bull Formula 1 partnership scrapped
09/09/2022 / 10:58 - TeleTrader - Porsche plans more than 80% all-EV by 2030
03/18/2022 / 11:40 - TeleTrader - VW, Porsche discussing agreement on IPO
02/22/2022 / 12:28 - TeleTrader