C POR3 9/23 | 0.7000 / -17.65% |
Date/Time | 03/24 / 15:49 |
Chg. / Chg.(%) | -0.1500 / -17.65% |
Bid | - |
Ask | 3.0000 / 0 |
Open | 0.7500 |
Previous Close | 0.8500 |
High | 0.7500 |
Low | 0.7000 |
Volume [EUR] | 15.2000 |
Volume [Units] | 21 |
Price fixings | 2 |
ISIN | DE000C68VDW2 |
Security | POR3 |
Exchange | EUREX |
Strike Price | 64.0000 |
Type | Option Call |
News
- Porsche reports revenue of €37.6B in 2022
03/13/2023 / 09:15 - TeleTrader - Porsche unveils eFuels plant in Chile
12/20/2022 / 17:01 - TeleTrader - Porsche, Red Bull Formula 1 partnership scrapped
09/09/2022 / 10:58 - TeleTrader - Porsche plans more than 80% all-EV by 2030
03/18/2022 / 11:40 - TeleTrader - VW, Porsche discussing agreement on IPO
02/22/2022 / 12:28 - TeleTrader