BB BIOTECH N |
Date/Time | / |
Chg. / Chg.(%) | - / |
Bid | - |
Ask | - |
Open | - |
Previous Close | - |
High | - |
Low | - |
Volume [CHF] | - |
Volume [Units] | |
Price fixings | |
ISIN | CH0038389992 |
Security | BION |
Exchange | SIX Swiss Exchange |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Xetra | 53.70 | ![]() |
2,803 |
Euronext Mil.. | 53.60 | ![]() |
2,353 |
Frankfurt | 53.5000 | ![]() |
556 |
London Inter.. | 53.65 | ![]() |
299 |
SIX Swiss Ex.. | 54.10 | ![]() |
|
Lang & Schwa.. | 53.200 | ![]() |
|
Cboe Europe .. | 54.10 | 612 | |
Turquoise | 53.80 | ![]() |
357 |
Cboe Europe .. | 54.30 | 183 | |
Cboe Europe .. | 52.30 | 24 | |
Cboe Europe .. | 52.50 | 6 | |
Turquoise | 64.40 | ![]() |
14 |
Cboe Europe .. | 60.45 | 47 | |
Cboe Europe .. | 62.60 | 19 | |
Nasdaq Other.. | 82.4000 | 200 | |
Berlin | 59.55 | 0 | |
München | 60.20 | 880 | |
gettex | 60.600 | 60 | |
TradeGate | 59.000 | 11,567 | |
Hamburg | 59.50 | 2 | |
Düsseldorf | 58.75 | 0 | |
Hannover | 58.80 | 0 | |
EUREX | Options |
News
- NEC OncoImmunity Acquires VAXIMM’s Neoantigen Vaccine Development Assets
03/08/2022 / 08:00 - GlobeNewswire - Aleva Neurotherapeutics Recruits First Patient into its PMCF Study with its directSTIM™ Directional Deep Brain Stimulation System
06/17/2021 / 09:00 - GlobeNewswire - Incidence of blood clots in Pfizer, Moderna, AZ vaccines similar- report
04/15/2021 / 12:52 - TeleTrader - EU to get 50M Pfizer COVID vaccines in Q2 rather than Q4
04/14/2021 / 13:52 - TeleTrader - Pfizer, BioNTech grant EU 200 million vaccine doses
11/11/2020 / 12:30 - TeleTrader
Personal area
Click on
to activate push quotes.
