F BRN 5/23 | 73.37 / -0.54% |
Date/Time | 03/21 / 02:55 |
Chg. / Chg.(%) | -0.40 / -0.54% |
Bid | 73.36 / 5 |
Ask | 73.38 / 5 |
Open | 73.64 |
Previous Close | 73.77 |
High | 74.04 |
Low | 73.30 |
Volume [USD] | 169,352.61 |
Volume [Units] | 2,967 |
Price fixings | 2361 |
ISIN | XC0009677409 |
Security | BRN |
Exchange | ICE Europe |
Type | Futures Contract |
News
- Oil accelerates losses, drops 3%
03/20/2023 / 08:24 - TeleTrader - Oil declines 1% on demand concerns
03/20/2023 / 07:37 - TeleTrader - US oil rig count down by 1 to 589
03/17/2023 / 18:04 - TeleTrader - WTI slumps nearly 3% on US inventory build-up
03/17/2023 / 15:43 - TeleTrader - Oil prices fall more than 1% amid demand worries
03/17/2023 / 14:07 - TeleTrader