Platinum US Dollars per Ounce Spot Prices | 969.38 / -0.99% |
Date/Time | 03/28 / 21:14 |
Chg. / Chg.(%) | -9.70 / -0.99% |
Open | 978.75 |
Previous Close | 979.08 |
High | 981.77 |
Low | 961.44 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |
Platinum US Dollars per Ounce Spot Prices | 969.38 / -0.99% |
Date/Time | 03/28 / 21:14 |
Chg. / Chg.(%) | -9.70 / -0.99% |
Open | 978.75 |
Previous Close | 979.08 |
High | 981.77 |
Low | 961.44 |
ISIN | |
Security | PXPTUSDOZ/SP |
Type | Index |