Silver US Dollars per Ounce Spot Prices | 22.54 / -0.06% |
Date/Time | 03/21 / 01:47 |
Chg. / Chg.(%) | -0.01 / -0.06% |
Open | 22.54 |
Previous Close | 22.55 |
High | 22.56 |
Low | 22.51 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |
Silver US Dollars per Ounce Spot Prices | 22.54 / -0.06% |
Date/Time | 03/21 / 01:47 |
Chg. / Chg.(%) | -0.01 / -0.06% |
Open | 22.54 |
Previous Close | 22.55 |
High | 22.56 |
Low | 22.51 |
ISIN | |
Security | PXAGUSDOZ/SP |
Type | Index |