USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 28,015.06 | +1.22% | ![]() |
Nasdaq.. | 8,397.367 | +1.07% | ![]() |
S&P 100 | 1,402.31 | +0.99% | ![]() |
S&P 500 | 3,145.91 | +0.91% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,335.21 | +1.21% | ![]() |
DJ Eur.. | 3,692.34 | +1.21% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,871.91 | +1.21% | ![]() |
OMX 40 | 1,660.85 | +0.75% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 36,561.95 | +3.16% | ![]() |
DJ Lat.. |