Currencies05/27/2022
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.49842 | 1.49870 | 18:45:56 | ![]() |
EUR/CAD | 1.36452 | 1.36463 | 18:45:56 | ![]() |
EUR/CHF | 1.02599 | 1.02630 | 18:45:57 | ![]() |
EUR/GBP | 0.84938 | 0.84958 | 18:45:57 | ![]() |
EUR/HKD | 8.40509 | 8.40541 | 18:45:56 | ![]() |
EUR/JPY | 136.1160 | 136.1350 | 18:45:56 | ![]() |
EUR/NOK | 10.16853 | 10.17278 | 18:45:53 | ![]() |
EUR/NZD | 1.64000 | 1.64045 | 18:45:54 | ![]() |
EUR/SEK | 10.53973 | 10.54170 | 18:45:50 | ![]() |
EUR/SGD | 1.46654 | 1.46686 | 18:45:55 | ![]() |
EUR/USD | 1.07084 | 1.07086 | 18:45:57 | ![]() |
EUR/ZAR | 16.71630 | 16.73129 | 18:45:55 | ![]() |
Click on
to activate push quotes.
