Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 31,500.68 | +2.68% | ![]() |
Nasdaq.. | 12,105.848 | +3.49% | ![]() |
S&P 500 | 3,911.74 | +3.06% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,491.97 | +1.23% | ![]() |
DAX | 13,118.13 | +1.59% | ![]() |
Swiss .. | 10,823.12 | +3.54% | ![]() |
DJ Sto.. | 3,488.17 | +3.04% | ![]() |
DJ Eur.. | 3,533.17 | +2.82% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.05577 | +0.34% | ![]() |
EUR/GB.. | 0.85996 | +0.22% | ![]() |
GBP/US.. | 1.22749 | +0.10% | ![]() |
USD/CH.. | 0.95855 | -0.24% | ![]() |
USD/JP.. | 135.2245 | +0.21% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 1.61229 | +1.08% | ![]() |
3M Lib.. | 2.09586 | +1.57% | ![]() |
1M Lib.. | 1.23080 | -5.88% | ![]() |
3M Lib.. | 1.60400 | -0.77% | ![]() |
Bund F.. | 147.7300 | +0.07% | ![]() |
T-Bonds | 135.9688 | -0.62% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 113.19 | +3.06% | ![]() |
Gold | 1,823.95 | -1.11% | ![]() |
Silver | 20.85 | -1.69% | ![]() |