USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,930.52 | +0.38% | ![]() |
Nasdaq.. | 12,996.537 | +1.50% | ![]() |
S&P 100 | 1,731.42 | +0.89% | ![]() |
S&P 500 | 3,798.91 | +0.81% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,205.79 | +0.62% | ![]() |
DJ Eur.. | 3,621.37 | +0.72% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,624.24 | +0.46% | ![]() |
OMX 40 | 2,009.65 | +0.31% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 50,516.59 | ![]() |
|
DJ Lat.. |