USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,432.08 | +0.60% | ![]() |
Nasdaq.. | 12,673.069 | -0.74% | ![]() |
S&P 100 | 1,817.29 | -0.03% | ![]() |
S&P 500 | 3,977.53 | +0.16% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,840.32 | +1.03% | ![]() |
DJ Eur.. | 4,164.62 | +0.82% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,078.27 | +0.90% | ![]() |
OMX 40 | 2,256.81 | +1.26% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 219,276.74 | ![]() |
|
DJ Lat.. |