SOW |
ISIN | DE000A2GS401 |
Security | SOW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 41 Calls | 40 Puts |
3/23 | 42 Calls | 41 Puts |
4/23 | 24 Calls | 24 Puts |
6/23 | 34 Calls | 33 Puts |
9/23 | 27 Calls | 27 Puts |
12/23 | 37 Calls | 37 Puts |
6/24 | 25 Calls | 25 Puts |
12/24 | 24 Calls | 24 Puts |
6/25 | 17 Calls | 17 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 18 Calls | 18 Puts |
12/27 | 16 Calls | 16 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
24.0000 | 1.5500 | 40 | |
26.0000 | 1.0000 | 10 | |
28.0000 | 1.5500 | ![]() |
119 |
30.0000 | 1.1000 | 61 | |
32.0000 | 0.9000 | 60 | |
36.0000 | 4.5000 | 4 |
News
- PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/23/2022 / 12:13 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/14/2022 / 11:32 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/13/2022 / 11:22 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/07/2022 / 09:30 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/02/2022 / 13:17 - pressetext