SOW |
ISIN | DE000A2GS401 |
Security | SOW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 48 Calls | 47 Puts |
3/23 | 42 Calls | 41 Puts |
4/23 | 28 Calls | 28 Puts |
6/23 | 34 Calls | 33 Puts |
9/23 | 27 Calls | 27 Puts |
12/23 | 37 Calls | 37 Puts |
6/24 | 25 Calls | 25 Puts |
12/24 | 25 Calls | 25 Puts |
6/25 | 17 Calls | 17 Puts |
12/25 | 23 Calls | 23 Puts |
12/26 | 18 Calls | 18 Puts |
12/27 | 17 Calls | 17 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
22.0000 | 2.6500 | 20 | |
24.0000 | 1.9000 | 20 | |
26.0000 | 1.4000 | 10 | |
28.0000 | 0.8500 | 56 | |
30.0000 | 1.3500 | 10 | |
32.0000 | 0.9500 | 30 |
News
- PTA-News: Software AG: Software AG delivers 7. consecutive quarter of Digital Business product revenue growth; reaches 2022 full-year guidance<BR/>Shares strategic priorities and outlook for 2023
01/31/2023 / 19:59 - pressetext - PTA-Adhoc: Software AG: Software AG issues its guidance for the fiscal year 2023
01/31/2023 / 19:30 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
01/31/2023 / 09:37 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/23/2022 / 12:13 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
12/14/2022 / 11:32 - pressetext