SOW |
ISIN | DE000A2GS401 |
Security | SOW |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/23 | 52 Calls | 51 Puts |
5/23 | 26 Calls | 26 Puts |
6/23 | 47 Calls | 46 Puts |
9/23 | 29 Calls | 28 Puts |
12/23 | 38 Calls | 38 Puts |
3/24 | 23 Calls | 23 Puts |
6/24 | 26 Calls | 26 Puts |
12/24 | 26 Calls | 26 Puts |
6/25 | 18 Calls | 18 Puts |
12/25 | 24 Calls | 24 Puts |
12/26 | 19 Calls | 19 Puts |
12/27 | 18 Calls | 18 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
19.0000 | 3.4500 | 10 | |
24.0000 | 1.1000 | 25 | |
28.0000 | 1.3500 | 20 | |
34.0000 | 1.0500 | 1 | |
40.0000 | 2.2000 | 1 |
News
- PTA-AFR: Software AG: Pre-announcement of a financial report according to articles 114 - 117 WpHG
03/14/2023 / 09:45 - pressetext - PTA-News: Software AG: Software AG proposes dividend of €0.05
03/03/2023 / 19:43 - pressetext - PTA-Adhoc: Software AG: Software AG proposes a dividend of €0.05 per share for fiscal year 2022
03/03/2023 / 19:35 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
02/27/2023 / 10:40 - pressetext - PTA-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG
02/23/2023 / 10:33 - pressetext