ABENGOA, S.A. | 0.0161 |
Date/Time | 07/14 / 13:26 |
Chg. / Chg.(%) | - / |
Bid | 0.0091 / 12921 |
Ask | 0.0170 / 150000 |
Open | 0.0107 |
Previous Close | 0.0103 |
High | 0.0174 |
Low | 0.0092 |
Volume [EUR] | 2,386,178.9947 |
Volume [Units] | 173,171,962 |
Price fixings | 1226 |
ISIN | ES0105200416 |
Security | ABG |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Nasdaq Other.. | 0.0000 | 200 | |
Düsseldorf | 0.016 | 0 | |
München | 0.011 | 0 | |
Madrid | 0.0161 | 173,171,962 | |
Berlin | 0.019 | 0 | |
Cboe Europe .. | 0.012 | 45,930 | |
London Domes.. | 0.0237 | 4,314 | |
Lang & Schwa.. | 0.020 |
News
- H2O Innovation’s Specialty Chemicals Selected to Protect the Membranes at the Largest Desalination Plant in the World
09/01/2021 / 14:00 - GlobeNewswire - FTI Consulting Adds Two Senior Managing Directors to Corporate Finance & Restructuring Segment in EMEA
03/31/2021 / 10:00 - GlobeNewswire - Husch Blackwell Gains Chicago-Based Project Finance Partner
09/24/2020 / 16:33 - GlobeNewswire - Global Desalination Technologies Market 2019: Nanotechnology Enabled Innovations to Support Market Growth
06/19/2019 / 12:09 - GlobeNewswire - Thermal Energy Storage (TES) Market, 2024 - Evolving IoT Standard and Upcoming Smart Cities to Fuel Large Scale Adoption
06/11/2019 / 14:55 - GlobeNewswire