BNP PARIBAS INH. EO 2 | 49.9000 / +3.96% |
Date/Time | 08/08 / 08:04 |
Chg. / Chg.(%) | 1.9000 / +3.96% |
Bid | 49.4600 / 110 |
Ask | 49.6950 / 110 |
Open | 49.9000 |
Previous Close | 48.0000 |
High | 49.9000 |
Low | 49.9000 |
Volume [EUR] | 2,495.0000 |
Volume [Units] | 50 |
Price fixings | 1 |
ISIN | FR0000131104 |
Security | BNP |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 49.535 | 1,930 | |
gettex | 49.52 | 139 | |
Quotrix | 49.6000 | 125 | |
Hamburg | 49.900 | ![]() |
100 |
Frankfurt | 49.9000 | ![]() |
50 |
Düsseldorf | 49.210 | ![]() |
0 |
Berlin | 49.300 | ![]() |
0 |
München | 49.21 | ![]() |
0 |
Lang & Schwa.. | 49.520 | ![]() |
|
Hannover | 49.30 | ![]() |
|
Stuttgart | 49.45 | ||
Cboe Europe .. | 49.02 | ![]() |
1,455,980 |
Xetra | 48.695 | ![]() |
7,867 |
Cboe Europe .. | 48.97 | ![]() |
3,374 |
Cboe Europe .. | 49.06 | ![]() |
85 |
Cboe Europe .. | 48.05 | 1,368 | |
Cboe Europe .. | 44.61 | 6 | |
Cboe Europe .. | 42.54 | 10 | |
EUREX | Options | ||
Euronext - P.. | 48.84 | ||
ICE Europe | Futures |
News
- BNP Paribas Q2 revenues up 8.5% to €12.8B
07/29/2022 / 07:02 - TeleTrader - Europe opens mostly higher with data ahead
05/03/2022 / 09:03 - TeleTrader - Europe mixed premarket as earnings come in
05/03/2022 / 07:12 - TeleTrader - BNP Paribas Q1 revenue up 11.7% to hit €13.2B
05/03/2022 / 07:03 - TeleTrader - Proxymity Announces New Strategic Investment by BNP Paribas Securities Services
03/23/2022 / 09:00 - GlobeNewswire