ADOLFO DOMINGUEZ, S.A. | 3.7300 / +1.91% |
Date/Time | 05/26 / 14:25 |
Chg. / Chg.(%) | 0.0700 / +1.91% |
Bid | 3.6000 / 6083 |
Ask | 3.7400 / 80 |
Open | 3.5800 |
Previous Close | 3.6600 |
High | 3.7300 |
Low | 3.5800 |
Volume [EUR] | 4,299.3200 |
Volume [Units] | 1,154 |
Price fixings | 6 |
ISIN | ES0106000013 |
Security | ADZ |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 3.7300 | ![]() |
1,154 |
Berlin | 3.610 | ![]() |
0 |
München | 3.610 | ![]() |
0 |
Cboe Europe .. | 3.68 | 1 | |
London Domes.. | 3.760 | 1 | |
Cboe Europe .. | 8.00 | 250 |