Currencies03/24/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61859 | 1.62012 | 21:58:33 | ![]() |
EUR/CAD | 1.47781 | 1.47976 | 21:59:00 | ![]() |
EUR/CHF | 0.98875 | 0.99071 | 21:59:00 | ![]() |
EUR/GBP | 0.87873 | 0.88072 | 21:59:28 | ![]() |
EUR/HKD | 8.44418 | 8.44845 | 21:59:00 | ![]() |
EUR/JPY | 140.5560 | 140.7500 | 21:59:59 | ![]() |
EUR/NOK | 11.24859 | 11.30441 | 21:59:57 | ![]() |
EUR/NZD | 1.73408 | 1.73572 | 21:57:00 | ![]() |
EUR/SEK | 11.21260 | 11.22640 | 21:58:48 | ![]() |
EUR/SGD | 1.43221 | 1.43404 | 21:59:00 | ![]() |
EUR/USD | 1.07591 | 1.07612 | 21:59:00 | ![]() |
EUR/ZAR | 19.52670 | 19.57650 | 21:54:53 | ![]() |
Click on
to activate push quotes.
