![]() |
RWE | ![]() |
ISIN | DE0007037129 |
Security | RWE |
Exchange | ICE Europe |
Type | Future |
Futures
Exp. date | Last | Open Interest | |
---|---|---|---|
6/22 | |||
7/22 | |||
8/22 | |||
9/22 | |||
10/22 | |||
11/22 | |||
12/22 | |||
1/23 | |||
2/23 | |||
3/23 | |||
4/23 | |||
5/23 | |||
6/23 | |||
7/23 | |||
8/23 | |||
9/23 | |||
10/23 | |||
11/23 | |||
12/23 | |||
1/24 | |||
2/24 | |||
3/24 | |||
4/24 | |||
5/24 | |||
6/24 | |||
7/24 | |||
8/24 | |||
9/24 | |||
10/24 | |||
11/24 | |||
12/24 | |||
1/25 | |||
2/25 | |||
3/25 | |||
4/25 | |||
5/25 | |||
6/25 | |||
7/25 | |||
8/25 | |||
9/25 | |||
10/25 | |||
11/25 | |||
12/25 | |||
1/26 | |||
2/26 | |||
3/26 | |||
4/26 | |||
5/26 | |||
6/26 | |||
7/26 | |||
8/26 | |||
9/26 | |||
10/26 | |||
11/26 | |||
12/26 | |||
1/27 | |||
2/27 | |||
3/27 | |||
4/27 |
News
- Europe opens higher amid data, Davos summit
05/25/2022 / 09:02 - TeleTrader - RWE's Q1 earnings rises by 65% to €1.46 billion
05/12/2022 / 07:06 - TeleTrader - RWE's 2021 revenue up by 79.18% to €24.5B
03/15/2022 / 07:04 - TeleTrader - Northland Power and RWE Announce Partnership To Jointly Develop 1.3 Gigawatt Offshore Wind Cluster off the German Coast
01/06/2022 / 13:59 - GlobeNewswire - RWE revenue surges 65% to €4.8 billion in Q3
11/11/2021 / 07:08 - TeleTrader