![]() |
DTE |
ISIN | DE0005557508 |
Security | DTE |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 42 Calls | 41 Puts |
9/22 | 42 Calls | 41 Puts |
10/22 | 34 Calls | 34 Puts |
12/22 | 34 Calls | 33 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 27 Calls | 27 Puts |
12/23 | 30 Calls | 30 Puts |
6/24 | 20 Calls | 20 Puts |
12/24 | 17 Calls | 17 Puts |
6/25 | 15 Calls | 15 Puts |
12/25 | 16 Calls | 16 Puts |
12/26 | 15 Calls | 15 Puts |
News
- Deutsche Telekom's Q2 revenue at €28.2B
06:59 - TeleTrader - Deutsche Telekom sells 51% stake in GD Towers for €17.5B
07/14/2022 / 08:27 - TeleTrader - Deutsche Telekom Q1 revenue €28.02B, up 6.2% YoY
05/13/2022 / 07:03 - TeleTrader - Deutsche Telekom: Net revenue grows 4.7% in Q4
02/24/2022 / 07:06 - TeleTrader - Telekom's Q3 revenue at €26.9B, up by 2.1% YoY
11/12/2021 / 07:03 - TeleTrader