GAZPROM PAO -SPON ADR | 0.31 / -66.28% |
Date/Time | 03/02 / 16:56 |
Chg. / Chg.(%) | -0.61 / -66.28% |
Bid | - |
Ask | - |
Open | 0.31 |
Previous Close | 0.92 |
High | 0.31 |
Low | 0.31 |
Volume [USD] | 640.87 |
Volume [Units] | 2,067 |
Price fixings | 1 |
ISIN | US3682872078 |
Security | OGZD/L |
Exchange | Turquoise |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
London Inter.. | 0.5810 | 3,213,273 | |
Nasdaq Other.. | 1.1000 | 790,169 | |
Cboe Europe .. | 0.48 | 100,357 | |
Cboe Europe .. | 0.50 | 81,143 | |
Turquoise | 0.31 | ![]() |
2,067 |
Lang & Schwa.. | 2.520 | ||
Vienna Globa.. | 3.31 | 9,494 | |
Bulgaria | 3.15 | ![]() |
2,110 |
Quotrix | 3.5000 | 1,090 | |
Mexico | 149.50 | ![]() |
10,000 |
EUREX | Options |
News
- More western companies agree to pay for gas in rubles
05/19/2022 / 11:45 - TeleTrader - 15 Russian firms approved to stay listed abroad
05/18/2022 / 18:52 - TeleTrader - Finland expects Russia to cut gas supply this week
05/18/2022 / 13:39 - TeleTrader - Gazprom faces lawsuit over rubles payment - Finland
05/17/2022 / 14:19 - TeleTrader - Germany: New energy bill to speed up expropriation
05/12/2022 / 21:31 - TeleTrader