Gazprom PJSC Nam.Akt.(Sp.ADRs)/2 | 3.5000 |
Date/Time | 02/28 / 08:52 |
Chg. / Chg.(%) | - / |
Bid | 3.5000 / 3000 |
Ask | 3.6000 / 3000 |
Open | 4.1000 |
Previous Close | 4.6620 |
High | 4.1000 |
Low | 3.5000 |
Volume [EUR] | 3,869.0000 |
Volume [Units] | 1,090 |
Price fixings | 2 |
ISIN | US3682872078 |
Security | GAZ |
Exchange | Quotrix |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
London Inter.. | 0.5810 | 3,213,273 | |
Nasdaq Other.. | 1.1000 | 790,169 | |
Cboe Europe .. | 0.48 | 100,357 | |
Cboe Europe .. | 0.50 | 81,143 | |
Turquoise | 0.31 | ![]() |
2,067 |
Lang & Schwa.. | 2.520 | ||
Vienna Globa.. | 3.31 | 9,494 | |
Bulgaria | 3.15 | ![]() |
2,110 |
Quotrix | 3.5000 | 1,090 | |
Mexico | 149.50 | ![]() |
10,000 |
EUREX | Options |
News
- Russia halts Finland's gas supplies
07:11 - TeleTrader - Russia to cut gas to Finland on Saturday
05/20/2022 / 12:49 - TeleTrader - Peskov: Russia won't supply gas for free
05/20/2022 / 12:26 - TeleTrader - 15 Russian firms approved to stay listed abroad
05/18/2022 / 18:52 - TeleTrader - Finland expects Russia to cut gas supply this week
05/18/2022 / 13:39 - TeleTrader
Personal area
Click on
to activate push quotes.
