Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,969.96 | +1.02% | ![]() |
Nasdaq.. | 12,574.742 | +2.43% | ![]() |
S&P 500 | 4,057.84 | +1.99% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 26,781.68 | +0.66% | ![]() |
DAX | 14,462.19 | +1.62% | ![]() |
Swiss .. | 11,647.17 | +1.35% | ![]() |
DJ Sto.. | 3,674.51 | +1.29% | ![]() |
DJ Eur.. | 3,808.86 | +1.83% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.07082 | -0.17% | ![]() |
EUR/GB.. | 0.84933 | -0.22% | ![]() |
GBP/US.. | 1.26075 | +0.05% | ![]() |
USD/CH.. | 0.95814 | -0.17% | ![]() |
USD/JP.. | 127.1435 | +0.02% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.97357 | +1.34% | ![]() |
3M Lib.. | 1.50643 | +0.10% | ![]() |
1M Lib.. | 1.01460 | +0.27% | ![]() |
3M Lib.. | 1.35570 | +1.70% | ![]() |
Bund F.. | 153.6000 | +0.14% | ![]() |
T-Bonds | 142.0313 | +0.18% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 118.68 | +0.91% | ![]() |
Gold | 1,855.98 | +0.36% | ![]() |
Silver | 22.29 | +1.84% | ![]() |