Currencies04/12/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56323 | 1.56340 | 03:26:46 | ![]() |
EUR/CAD | 1.49174 | 1.49200 | 03:26:45 | ![]() |
EUR/CHF | 1.10091 | 1.10111 | 03:26:45 | ![]() |
EUR/GBP | 0.86778 | 0.86800 | 03:26:38 | ![]() |
EUR/HKD | 9.24824 | 9.24987 | 03:26:45 | ![]() |
EUR/JPY | 130.4840 | 130.4930 | 03:26:37 | ![]() |
EUR/NOK | 10.11030 | 10.11775 | 03:26:31 | ![]() |
EUR/NZD | 1.69276 | 1.69313 | 03:26:40 | ![]() |
EUR/SEK | 10.17102 | 10.17730 | 03:26:47 | ![]() |
EUR/SGD | 1.59672 | 1.59709 | 03:26:45 | ![]() |
EUR/USD | 1.18922 | 1.18935 | 03:26:47 | ![]() |
EUR/ZAR | 17.37950 | 17.38700 | 03:26:27 | ![]() |
Click on
to activate push quotes.
